Engraving Stop
Search
Shopping
CHAMBER MEMBERS OF...

Certified Supplier
 
 
Our Specialties


SCREEN PRINTING - of course! water based and eco-friendly inks available.
EMBROIDERY - caps and uniforms, jackets and gear.
START UP CLOTHING LINES - one on one attention to help make the right decisions.

how do we stand apart?
QUALITY - we actually care about the finished product.
NO MINIMUMS - make those days of the week T-Shirts you've always wanted!
CREATIVITY - may we suggest color options?
PERSONALITY - we like to think we're more of a design studio than just another print shop.

 

SCREEN PRINTING PRICING IS BROKEN UP INTO 2 CATEGORIES:

LIGHT & WHITE color t-shirt printing vs. DARK & BLACK color t-shirt printing. There is only one reason for this; printing on all dark colors requires a full graphic UNDERBASE print before the actual image can go down. Other than that, it is just another day on the press! If you know how many colors you're looking to print, and what color t-shirt you would like to screen print on, look below for a general PRINT ONLY price list. Larger quantity jobs will affect the price structure so it is always best to give us a call for a live quote.

We're here Monday - Friday | 818-340-1357

Screen Charges

LIGHT & WHITE FULL FRONT
QUT 1 COLOR 2 COLOR 3 COLOR 4 COLOR 5 COLOR 6 COLOR
12-23 $3.20 $3.75 $4.30 $4.85 $5.40 $5.95
24-35 $2.50 $3.00 $3.50 $4.00 $4.50 $5.00
36-71 $1.80 $2.25 $2.70 $3.15 $3.60 $4.05
72-143 $1.60 $1.95 $2.30 $2.65 $3.00 $3.35
144-287 $1.35 $1.55 $1.75 $1.95 $2.15 $2.35
288-499 $1.15 $1.30 $1.45 $1.60 $1.75 $1.90
500-799 $0.95 $1.05 $1.15 $1.25 $1.35 $1.45
800-999 $0.90 $1.00 $1.10 $1.20 $1.30 $1.40
1000-1199 $0.85 $0.95 $1.05 $1.15 $1.25 $1.35
1200 + $0.80 $0.90 $1.00 $1.10 $1.20 $1.30

LIGHT & WHITE 2ND LOCATION

QUT 1 COLOR 2 COLOR 3 COLOR 4 COLOR 5 COLOR 6 COLOR
12-23 $1.60 $1.88 $2.15 $2.43 $2.70 $2.98
24-35 $1.25 $1.50 $1.75 $2.00 $2.25 $2.50
36-71 $0.90 $1.13 $1.35 $1.58 $1.80 $2.03
72-143 $0.80 $0.98 $1.15 $1.33 $1.50 $1.68
144-287 $0.68 $0.78 $0.88 $0.98 $1.08 $1.18
288-499 $0.58 $0.65 $0.73 $0.80 $0.88 $0.95
500-799 $0.48 $0.53 $0.58 $0.63 $0.63 $0.75
800-999 $0.45 $0.50 $0.55 $0.60 $0.65 $0.70
1000-1199 $0.43 $0.48 $0.53 $0.68 $0.63 $0.68
1200 + $0.40 $0.45 $0.50 $0.55 $0.60 $0.65

DARK & BLACK FULL FRONT

QUT 1 COLOR 2 COLOR 3 COLOR 4 COLOR 5 COLOR 6 COLOR
12-23 $4.00 $4.55 $5.35 $5.90 $6.70 $6.98
24-35 $3.25 $3.75 $4.50 $5.00 $5.75 $6.00
36-71 $2.50 $2.95 $3.65 $4.10 $4.80 $5.03
72-143 $2.20 $2.55 $3.13 $3.50 $4.10 $4.28
144-287 $1.80 $2.00 $2.45 $2.65 $3.10 $3.20
288-499 $1.55 $1.70 $2.10 $2.25 $2.65 $2.73
500-799 $1.30 $1.40 $1.75 $1.85 $2.20 $2.25
800-999 $1.25 $1.35 $1.70 $1.80 $2.15 $2.20
1000-1199 $1.20 $0.30 $1.65 $1.75 $2.10 $2.15
1200 + $1.15 $1.25 $1.60 $1.70 $2.05 $2.10

DARK & BLACK 2ND LOCATION

QUT 1 COLOR 2 COLOR 3 COLOR 4 COLOR 5 COLOR 6 COLOR
12-23 $2.25 $2.53 $3.18 $3.45 $4.10 $4.24
24-35 $1.88 $2.00 $2.75 $3.00 $3.63 $3.75
36-71 $1.50 $1.60 $2.33 $2.55 $3.15 $3.26
72-143 $1.35 $1.40 $2.08 $2.25 $2.80 $2.89
144-287 $1.15 $1.25 $1.73 $1.83 $2.30 $2.35
288-499 $1.03 $1.10 $1.55 $1.63 $2.08 $2.11
500-799 $0.90 $0.95 $1.38 $1.43 $1.85 $1.88
800-999 $0.88 $0.93 $1.35 $1.40 $1.83 $1.85
1000-1199 $0.85 $0.90 $1.33 $1.38 $1.80 $1.83
1200 + $0.83 $0.88 $1.30 $1.35 $1.78 $1.80
Spacer_Bar

1st LOCATION PRINT / FULL SIZE PRINT
SET UP / SCREEN - $45.00 per color
DARKS ONLY - $25.00 for Base Print

2nd LOCATION PRINT / 4" or Less
NO CHARGE

Spacer_Bar
APPARREL CATALOG
Click Below
Spacer_Bar

PLEASE CALL OR EMAIL IN YOUR ORDERS

AKidzDream | VIEW CATALOG

PRICES ARE BASED ON SINGLE ITEM ORDERS
-PLEASE CALL FOR QUANITY DISCOUNTS-

AKidzDream | Fruit of the Loom AKidzDream | Gildan AKidzDream | Hanes AKidzDream | Outer Banks
AKidzDream | Anvil AKidzDream | Augusta AKidzDream | IZOD AKidzDream | Harriton
AKidzDream | Adidas AKidzDream | Devon & Jones AKidzDream | American Apparel AKidzDream | 180s
AKidzDream |  Authentic Pigment AKidzDream | Rabit Skins AKidzDream | Weatherproof AKidzDream | Alternative
AKidzDream | HYP AKidzDream | Dickies AKidzDream | Badger AKidzDream | bella

Spacer_Bar

CONTACT US TODAY
AKidzDream Inc.
Trophies and Promotions
22323 Sherman Way Suite #16
Canoga Park, CA. 91303

Cross Streets:
Between Shoup Ave. & Carlson Cir.

Map it | Get directions

Hours of Operation:
Monday - Friday
10:00 am to 6:00 pm

Phone:
818-340-1357
Toll Free Fax:
888-849-8110

-Contact Us For Info-


QUICK CATALOG SELECTION
A Kidz Dream | Quick Link Trophies
A Kidz Dream | Quick Link Awards
A Kidz Dream | Quick Link Art Glass
A Kidz Dream | Quick Link Giftware
A Kidz Dream | Quick Link Coffee Mugs
A Kidz Dream | Quick Link Desk Accessories
A Kidz Dream | Quick Link Beverage Ware
A Kidz Dream | Quick Link Optical Crystal
TROPHY SHOP
A Kidz Dream | Quick Link Corporate Awards
A Kidz Dream | Quick Link Golf Awards
A Kidz Dream | Quick Link Monthly Plaques
A Kidz Dream | Quick Link Government Awards
A Kidz Dream | Quick Link Promotional Gifts
A Kidz Dream | Quick Link Corporate Giveaways
A Kidz Dream | Quick Link Sports / Academic
A Kidz Dream | Quick Link Online Catalogs
T-SHIRT STOP SHOP
A Kidz Dream | Quick Link Screen Me Prices
A Kidz Dream | Quick Link Embroidery
AKD DESIGN GROUP
A Kidz Dream | Quick Link Web Design
A Kidz Dream | Quick Link Banners & Fliers
A Kidz Dream | Quick Link Business Cards
A Kidz Dream | Quick Link Greeting Cards
A Kidz Dream | Quick Link Invitations/Napkins
AKD SUPPORT
A Kidz Dream | Quick Link Kids Play Centers
JOB OPPORTUNITIES
A Kidz Dream | Quick Link Sales Positions
ABOUT US
A Kidz Dream | Quick Link About Our Services
A Kidz Dream | Quick Link Customer Service
A Kidz Dream | Quick Link Client List
A Kidz Dream | Quick Link About Us
© 2009 AKidzDream Inc.- All rights reserved A division of AKD Design Group Web Design By: